| Home |
|
|
Page 8 |
|
Vehicle identification number. Transit or Tourneo (2000 - 2005) |
|
|
8b |
| Item 8: Model Type Codes |
| Digit 1 - Vehicle |
| Digit 1 | Vehicle |
| F | Transit |
| Digit 2 - Body |
| Digit 2 | Body |
| A | Van |
| B | Passenger car (Bus Ml) |
| C | Bus M2 |
| D | Passenger car (Kombi) |
| M | Chassis single cab |
| N | Chassis double cab |
| S | Passenger car (Kombi van) |
| Digit 3 - Wheelbase/Drive |
| Digit 3 | Wheelbase/Drive |
| A | Short wheelbase 2933/3137 mm rear wheel drive |
| B | Medium wheelbase 3300/3504 mm rear wheel drive |
| C | Long wheelbase 3750/3954 mm rear wheel drive |
| D | Long wheelbase 3750/3954 mm rear wheel drive extended frame |
| E | Short wheelbase 2933/3137 mm front wheel drive |
| F | Medium wheelbase 3300/3504 mm front wheel drive |
| G | Long wheelbase 3750/3954 mm front wheel drive |
| H | Long wheelbase 3750/3954 mm front wheel drive extended frame |
| Digit 4 - Model Year |
| Digit 4 | Model Year |
| Y | 2000 |
| Digits 5 to 8 - Engine Variant |
| Digits 5 to 8 | Engine variant |
| A B F A | Engine code east - west |
| A B F B | Engine code east - west |
| D 2 F A | Engine code north - south |
| D 2 F B | Engine code north - south |
| D 2 F E | Engine code north - south |
| D 3 F A | Engine code east - west |
| D 4 F A | Engine code north - south |
| D 0 F A | Engine code north - south |
| E 5 F A | Engine code north - south |
| E 5 F C | Engine code north - south |
| F 3 F A | Engine code east - west |
| F 4 F A | Engine code north - south |
| F I F A | Engine code east-west |
| F X F A | Engine code north - south |
| H 9 F A | Engine code north - south |
| Digit 9 - Body Variant |
| Digit 9 | Not used |
| Not Used |
| Home |
|
|
Page 8 |
|
|
|
|
8b |
| This document maintained in the UK by
derek@99b.co.uk Material Copyright © 2004 Derek C Johnstone and Ford Motor Company |