99B Derek's + Ronalda's Travels Union Jack Home 99B
Site Map
About Us

>Home > Nordkapp > Our Fuel

Home to Nordkapp and return in 2008.

Fuel details
Fuel Tanker
Our Fuel en route
18 times we stopped for fuel, that is around 3 hours of our time.
Taking on average 45 litres each stop.
Summary Total
Distance
Total
Fuel
Average
Miles/Litre
Average
MPG
Total
Cost �
Average �
per Litre
  5683 Miles
9146 Kms
822 6.91 31.39 � 923.28 1.12
 
Details of Fuel Usage
Fuel Point Odometer
Reading
Miles
Driven
Cumm
Miles
Fuel
Added
Fuel
Used
Miles per
litre
Miles per
Gallon
� Paid � per Litre
Home 118271 0   47       59.22 1.26
Calais 118511 240 240 61 35 6.86 31.13 67.90 1.11
Venlo 118715 204 444 35 33 6.18 28.07 39.39 1.13
Flensburg 119089 374 818 68 68 5.50 24.97 79.99 1.18
Kastrup 119287 198 1016 32 27 7.33 33.29 39.29 1.23
Knam 119540 253 1269 35 35 7.23 32.82 43.45 1.24
Trondhiem 119965 425 1694 46 51 8.33 37.83 63.21 1.37
Mo I Rana 120251 286 1980 32 35 8.17 37.10 40.07 1.25
Narvik 120540 289 2269 41 38 7.61 34.53 54.68 1.33
Alta 120873 333 2602 52 47 7.09 32.17 68.83 1.32
Lakselv 121232 359 2961 40 50 7.18 32.60 52.57 1.31
Kirkenes 121477 245 3206 3 35 7.00 31.78 4.60 1.53
Sodankla 121713 236 3442 56 34 6.94 31.51 66.63 1.19
Tornio 121888 175 3617 45 25 7.00 31.78 53.57 1.19
Sundsvall 122310 422 4039 27 62 6.81 30.90 32.78 1.21
Stockholm 122550 240 4279 69 38 6.32 28.67 72.33 1.05
Copenhagen 122988 438 4717 60 66 6.64 30.13 71.73 1.20
Bremen 123336 348 5065 48 50 6.96 31.60 56.58 1.18
Calais 123717 381 5446 70 58 6.57 29.82 78.08 1.12
Home 123954 237 5683 0 35 6.77 30.74 -62.40  

Home Page
Back a page
This document maintained in the UK by derek@99b.co.uk
Material Copyright � 2012 Derek C Johnstone