Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
133 | 0 | 72 | 61 | F | YES | Y100 | ||||||||
143 | 0 | 74 | 69 | F | YES | Y100 | ||||||||
121 | 0 | 50 | 70 | M | YES | Y100 | ||||||||
175 | 5 | 106 | 68 | F | YES | YES | ||||||||
176 | 5 | 107 | 69 | M | YES | YES | ||||||||
114 | 2 | 35 | 79 | M | YES | Y100 | ||||||||
145 | 0 | 75 | 70 | F | YES | Y100 | ||||||||
1 | M | YES | Y100 | R | ||||||||||
147 | 0 | 73 | 74 | M | YES | Y100 | ||||||||
151 | 2 | 81 | 70 | M | YES | Y100 | ||||||||
|
Showing 1 to 10 of 10