Home | Page 19 |
Vehicle identification number. Transit or Tourneo (2000 - 2005) |
Item 19: Smoke Values |
Smoke Value | Engine Code | Engine | Emissions |
1.22 | D 3 F A | 2.OL 75PS | Stage III LDT |
0.66 | F 3 F A | 2.OL 85PS | Stage III LDT |
1.32 | A B F A | 2.OL lOOPS | Stage III LDT |
0.96 | A B F A | 2.OL lOOPS | Stage III LDT |
2.33 | F I F A | 2.OL 125PS | Stage III LDT |
0.75 | F 4 F A | 2.4L 75PS | Stage III LDT |
1.19 | D 2 F A | 2.4L 90PS | Stage III LDT |
0.9 | D 2 F B | 2.4L 90PS | Stage III LDT |
0.69 | H E F A | 2.4L 90PS | Stage I LDT |
0.68 | D 4 F A | 2.4L 120PS | Stage III LDT |
1.69 | H F F A | 2.4L 120PS | Stage I LDT |
0.88 | D 0 F A | 2.4L 125PS | Stage III LDT |
1.86 | F 3 FA | 2.OL 85PS | Stage III LDT |
1.9 | H 9 F A | 2.4L 135PS | Stage III LDT |
1.88 | F X F A | 2.4L 11SPS | Stage III LDT |
Home | Page 19 |
This document maintained in the UK by
derek@99b.co.uk Material Copyright © 2004 Derek C Johnstone and Ford Motor Company |