Home | Page 20 |
Vehicle identification number. Transit or Tourneo (2000 - 2005) |
Item 20: Engine Type Codes |
Code | Engine | Catalytic Converter |
kW | RPM | Transmission / Transaxle |
Emission |
ABFA | 2.OL lOOPS | Y | 73.6 | 4000 | M | Stage III LDT |
ABFB | 2.OL lOOPS | Y | 73.6 | 4000 | M | Stage III LDT |
DOFA | 2.4L 125PS | Y | 92.0 | 3800 | M | Stage III LDT |
D2FA | 2.4L 90PS | Y | 66.2 | 4000 | M/ASM | Stage III LDT |
D2FA | 2.4L 90PS | Y | 66.2 | 4000 | ASM | Stage III LDT |
D2FB | 2.4L 90PS | Y | 66.2 | 4000 | M | Stage III LDT |
D2FE | 2.4L 90PS | Y | — | — | M | Stage IV LDT |
D3FA | 2.OL 75PS | Y | 55.2 | 3300 | M | Stage III LDT |
D4FA | 2.4L 120PS | Y | 88.3 | 4000 | M | Stage III LDT |
ESFA | 2.3L 145PS | Y | 107.0 | 5500 | M | Stage IV CAR |
ESFB | 2.3L 145PS | Y | 103.1 | 5500 | M | Australia ADR 37.00 |
ESFC | 2.3L 145PS | Y | - | - | M | Alternative fuel |
ESFD | 2.4L 145PS | Y | - | - | - | Mexico 91 RON |
FXFA | 2.4L 11SPS | Y | 85.0 | 3800 | M | Stage III LDT |
F1FA | 2.OL 125PS | Y | 92.0 | 3800 | M | Stage III LDT |
F3FA | 2.OL 85PS | Y | 62.5 | 4000 | M | Stage III LDT |
F4FA | 2.4L 75PS | Y | 55.2 | 3500 | M | Stage III LDT |
HEFA | 2.4L 90PS | N | 66.2 | 4000 | M | Stage I LDT |
HFFA | 2.4L 120PS | N | 88.3 | 4000 | M | Stage I LDT |
H9FA | 2.4L 135PS | Y | 101.0 | 3500 | M | Stage III LDT |
Home | Page 20 |
This document maintained in the UK by
derek@99b.co.uk Material Copyright © 2004 Derek C Johnstone and Ford Motor Company |